Everyone danced beautifully and received wonderful marks – all over 80! Congratulations to; Senior Tap Ensemble who placed 2nd, Senior Commercial Quartet who placed 3rd. Well done to our Senior performance Team!
by cwdevelopment | 3rd February 2018
Everyone danced beautifully and received wonderful marks – all over 80! Congratulations to; Senior Tap Ensemble who placed 2nd, Senior Commercial Quartet who placed 3rd. Well done to our Senior performance Team!
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
Cookie Name | Expiration Time | Description |
---|---|---|
_ga | 2 years | Used to distinguish users. |
_gid | 24 hours | Used to distinguish users. |
_gat | 1 minute | Used to throttle request rate. If Google Analytics is deployed via Google Tag Manager, this cookie will be named _dc_gtm_<property-id>. |
AMP_TOKEN | 30 seconds to 1 year | Contains a token that can be used to retrieve a Client ID from AMP Client ID service. Other possible values indicate opt-out, inflight request or an error retrieving a Client ID from AMP Client ID service. |
_gac_<property-id> | 90 days | Contains campaign related information for the user. If you have linked your Google Analytics and Google Ads accounts, Google Ads website conversion tags will read this cookie unless you opt-out. Learn more. |
_hjClosedSurveyInvites | 365 days | Hotjar cookie. This cookie is set once a visitor interacts with a Survey invitation modal popup. It is used to ensure that the same invite does not re-appear if it has already been shown. |
_hjDonePolls | 365 days | Hotjar cookie. This cookie is set once a visitor completes a poll using the Feedback Poll widget. It is used to ensure that the same poll does not re-appear if it has already been filled in. |
_hjMinimizedPolls | 365 days | Hotjar cookie. This cookie is set once a visitor minimizes a Feedback Poll widget. It is used to ensure that the widget stays minimizes when the visitor navigates through your site. |
_hjDoneTestersWidgets | 365 days | Hotjar cookie. This cookie is set once a visitor submits their information in the Recruit User Testers widget. It is used to ensure that the same form does not re-appear if it has already been filled in. |
_hjMinimizedTestersWidgets | 365 days | Hotjar cookie. This cookie is set once a visitor minimizes a Recruit User Testers widget. It is used to ensure that the widget stays minimizes when the visitor navigates through your site. |
_hjIncludedInSample | 365 days | Hotjar cookie. This session cookie is set to let Hotjar know whether that visitor is included in the sample which is used to generate funnels. |
_hjShownFeedbackMessage | 365 days | This cookie is set when a visitor minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if they navigate to another page where it is set to show. |
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.